Nutrition Facts
VANILLA flavour:
INGREDIENTS: sugar, egg, artificial flavour
INGREDIENTS: sucre, oeuf, arome artificial
| Nutrition Facts / Valeur nutritivePer 1/10 pouch (15 g) / Pour 1/10 sachet (15 g)About ½ cup preparedEnviron ½ tasse prepare | ||
| AmountTeneur | Dry Mix*Poudre* | Prepared ~Prepare ~ |
| Calories / Calories | 75 | 240 |
| % Daily Value / % valeur quotidienne | ||
| Fat / Lipides 1.0 g* | 2% | 27% |
| Saturated / satures .4 g + trans / trans 0 g | 2% | 53% |
| Cholesterol / Cholesterol 25 mg | 8% | 30% |
| Sodium / Sodium 15 mg | 1% | 1% |
| Carbohydrate / Glucides 16 g | 5% | 5% |
| Fibre / Fibre 0 g | 0% | 0% |
| Sugars / Sucres 15 g | ||
| Protein / Proteines 1g | ||
| Vitamin A / Vitamine A | 2% | 20% |
| Vitamin C / Vitamine C | 0% | 0% |
| Calcium / Calcium | 2% | 2% |
| Iron / Fer | 2% | 2% |
| * Amount in dry mix / Teneur de la poudre~ Prepared with 35% whipping cream according to directionsPrepare avec 35% crème a fouetter selon le mode d’emploi | ||
CHOCOLATE flavour:
INGREDIENTS: sugar, egg, chocolate
INGREDIENTS: sucre, oeuf, chocolat
| Nutrition Facts / Valeur nutritivePer 1/10 pouch (15 g) / Pour 1/10 sachet (15 g)About ½ cup preparedEnviron ½ tasse prepare | ||
| AmountTeneur | Dry Mix*Poudre* | Prepared ~Prepare ~ |
| Calories / Calories | 80 | 250 |
| % Daily Value / % valeur quotidienne | ||
| Fat / Lipides 1.5 g* | 2% | 28% |
| Saturated / satures .5 g + trans / trans 0 g | 3% | 54% |
| Cholesterol / Cholesterol 25 mg | 8% | 30% |
| Sodium / Sodium 15 mg | 1% | 1% |
| Carbohydrate / Glucides 16 g | 5% | 5% |
| Fibre / Fibre 1 g | 3% | 3% |
| Sugars / Sucres 15 g | ||
| Protein / Proteines 2 g | ||
| Vitamin A / Vitamine A | 2% | 20% |
| Vitamin C / Vitamine C | 0% | 0% |
| Calcium / Calcium | 2% | 2% |
| Iron / Fer | 4% | 4% |
| * Amount in dry mix / Teneur de la poudre~ Prepared with 35% whipping cream according to directionsPrepare avec 35% crème a fouetter selon le mode d’emploi | ||
STRAWBERRY flavour:
INGREDIENTS: sugar, egg, citric acid, salt, ascorbic acid, artificial and natural flavour, colour, tricalcium phosphate
INGREDIENTS: sucre, oeuf, acide citrique, sel, acide ascorbique, aromes artificiels et naturels, colorant, phosphate tricalcique
| Nutrition Facts / Valeur nutritivePer 1/10 pouch (15 g) / Pour 1/10 sachet (15 g)About ½ cup preparedEnviron ½ tasse prepare | ||
| AmountTeneur | Dry Mix*Poudre* | Prepared ~Prepare ~ |
| Calories / Calories | 75 | 240 |
| % Daily Value / % valeur quotidienne | ||
| Fat / Lipides 1.0 g* | 2% | 27% |
| Saturated / satures .4 g + trans / trans 0 g | 2% | 53% |
| Cholesterol / Cholesterol 25 mg | 8% | 30% |
| Sodium / Sodium 30 mg | 1% | 2% |
| Carbohydrate / Glucides 16 g | 5% | 5% |
| Fibre / Fibre 0 g | 0% | 0% |
| Sugars / Sucres 15 g | ||
| Protein / Proteines 1 g | ||
| Vitamin A / Vitamine A | 2% | 20% |
| Vitamin C / Vitamine C | 6% | 6% |
| Calcium / Calcium | 2% | 2% |
| Iron / Fer | 2% | 2% |
| * Amount in dry mix / Teneur de la poudre~ Prepared with 35% whipping cream according to directionsPrepare avec 35% crème a fouetter selon le mode d’emploi | ||
